Back to home page: http://www.LineCrusher.com

2008 NCAA Tournament Projections
Below are my straight-up 2008 NCAA tournament projections based on my road computer power ratings as of Monday, March 17th. 3 years ago I won this and my ratings are usually pretty close every year. This should be close to accurate again this year, if not a winner. Good luck and I hope this helps you...

Projected 2008 NCAA tournament winner:
Kansas over Memphis

Final 4:
Kansas over North Carolina
Memphis over UCLA

Elite 8:
North Carolina over Louisville
Kansas over Wisconsin
Memphis over Texas
UCLA over Duke

Sweet 16:
North Carolina over Washington State
Louisville over Tennessee
Kansas over Clemson
Wisconsin over Georgetown
Memphis over Pittsburgh
Texas over Marquette
UCLA over Drake
Duke over Xavier
 

1st Round 2nd Round Sweet 16 Elite 8 Final 4 Final
1

 

 

North Carolina over
Play in winner
Indiana over
Arkansas
Notre Dame over
George Mason
Washington St over
Winthrop
St Josephs over
Oklahoma
Louisville over
Boise St
Butler over
S Alabama
Tennessee over
American
North Carolina over
Indiana

Washington St over
Notre Dame

Louisville over
St Josephs

Tennessee over
Butler

 

North Carolina over
Washington St

Louisivelle over
Tennessee

North Carolina over
Louisville
Kansas over
North Carolina
 
1

 

Kansas over
Portland St
Kent St over
UNLV
Clemson over
Villanova
Vandy over
Siena
Souther Cal over
K-State
Wisconsin over
Fullerton
Davidson over
Gonzaga
Georgetown over
UMBC
Kansas over
Kent St

Clemson over
Vandy

Wisconsin over
Southern Cal

Georgetown over
Davidson

Kansas over
Clemson

Wisconsin over
Georgetown

Kansas over
Wisconsin
1

 

Final April 7th

Kansas over
Memphis
Kansas is my
projected tournament
winner
Memphis over
UT-Arlington
Miss State over
Oregon
Michigan St over
Tempe
Pittsburgh over
Oral Roberts
Marquette over
Kentucky
Stanford over
Cornell
Miami-FL over
St Marys
Texas over
Austin Peay
Memphis over
Miss State

Pittsburgh over
Michigan State

Marquette over
Stanford

Texas over
Miami-Florida

Memphis over
Pittsburgh

Texas over
Marquette

Memphis over
Texas
Memphis over
UCLA
1

 

UCLA over
Miss Valley St
Texas A&M over
BYU
Drake over
Western Kentucky
UCONN over
San Diego
Purdue over
Baylor
Xavier over
Georgia
West Virginia over
Arizona
Duke over
Belmont
UCLA over
Texas A&M

Drake over
UCONN

Xavier over
Purdue

Duke over
West Virginia

UCLA over
Drake

Duke over
Xavier

UCLA over
Duke
As of Monday, March 17th
      Line Crusher Year To Date Road / Home College Basketball Rankings
                   Team's On Road  SU   Vs Line   Team's At Home  SU   Vs Line
Average's          POW   SS  MV   W  L  W  L  T   POW   SS  MV   W  L  W  L  T
AIR FORCE          133  138  -5   4 10  6  7  1 | 136  130  +6   9  4  5  5
AKRON              138  137  +1   9  7  9  6    | 143  131 +12  11  3  7  6
ALABAMA            142  144  -2   4 11  8  6    | 141  135  +6  13  5  5  8
ALABAMA A&M        117  124  -7   5  9  0  0    | 120  115  +5   6  3  0  0
ALABAMA BIRMHM     137  139  -2   8  9  7 10    | 150  132 +18  14  1  8  2   1
ALABAMA ST         126  124  +2   9  7  0  0    | 128  116 +12   8  3  0  0
ALBANY NY          129  132  -3   6  9  0  2    | 134  127  +7   8  5  0  0
ALCORN ST          111  125 -14   2 17  1  4    | 113  116  -3   4  5  0  0
AMERICAN UNIV      135  132  +3   9  7  0  0    | 128  126  +2  10  5  0  1
APPALACHIAN ST     133  135  -2   8  9  6  8  1 | 136  130  +6   8  4  4  8
ARIZONA            147  145  +2   8  8 10  6    | 147  140  +7  10  6  7  8
ARIZONA ST         138  143  -5   6  8  7  7    | 148  136 +12  12  4  8  5
ARK PINE BLUFF     118  126  -8   7 12  0  0    | 114  115  -1   4  6  0  0
ARKANSAS           142  144  -2   7 10  6 11    | 150  135 +15  15  1  6  5   1
ARKANSAS L.R.      127  131  -4   7  8  7  8    | 134  128  +6  11  3  5  7
ARKANSAS ST        124  136 -12   2 13  5 10    | 130  127  +3   6  5  5  6
ARMY               126  131  -5   6  8  0  0    | 124  127  -3   5  6  0  0
AUBURN             137  142  -5   6  9  5  6  1 | 136  136  +0   5  7  4  5   1
AUSTIN PEAY        131  131  +0  10  9  6 10  2 | 135  125 +10  13  1  5  8
BALL ST            131  137  -6   1 14  7  6  2 | 127  134  -7   4 10  4 10
BAYLOR             148  145  +3   9  5 10  3    | 143  133 +10  11  5  3  8
BELMONT            135  133  +2  11  6  4  2    | 135  127  +8   5  1  0  0
BETHUNE COOKMN     120  127  -7   4 11  1  1    | 122  122  +0   4  5  0  0
BOISE ST           139  133  +6  13  3 11  3    | 132  130  +2   8  5  5  8
BOSTON COLLEGE     137  148 -11   3  9  5  7    | 142  138  +4  10  8  6  8
BOSTON UNIV        128  132  -4   7 10  1  0    | 129  128  +1   6  6  0  0
BOWLING GREEN      128  137  -9   5 11  7  8    | 132  132  +0   8  5  6  7
BRADLEY            141  143  -2   7  9  9  7    | 139  134  +5   9  6  7  6   1
BRIGHAM YOUNG      144  140  +4  11  7 10  8    | 147  128 +19  16  0  6  5   1
BROWN              132  132  +0  10  6  7  6    | 136  127  +9   8  3  4  4
BUCKNELL           127  132  -5   5 12  1  0  1 | 128  129  -1   7  6  0  0
BUFFALO            126  138 -12   1 14  6  8    | 137  132  +5   7  6  6  7
BUTLER             145  138  +7  14  2  7  7  2 | 149  135 +14  14  1  8  7
C CONN ST          123  127  -4   5 10  0  0    | 134  126  +8   8  6  0  0
C FLORIDA          137  140  -3   4 11  5  9    | 142  133  +9  10  4  7  5
C MICHIGAN         132  137  -5   6 13  8 10    | 133  133  +0   7  3  4  5   1
CAL IRVINE         132  136  -4   6 14 10  9    | 138  128 +10  10  1  8  3
CAL POLY SLO       124  135 -11   4 13  6  9  1 | 125  130  -5   4  5  3  5
CALIFORNIA         143  146  -3   6  7  9  4    | 141  137  +4   9  8  5  9
CAMPBELL           121  131 -10   0 10  0  0    | 128  128  +0   4  4  0  0
CANISIUS           117  135 -18   1 17  6  8  1 | 126  129  -3   5  8  4  4   2
CENTENARY          124  134 -10   2 12  0  0    | 125  129  -4   3  4  0  0
CHARLESTON         132  135  -3   7 13 13  7    | 133  127  +6   9  4  6  6
CHARLESTON SOU     117  133 -16   0 14  0  0    | 127  128  -1   4  5  0  0
CHICAGO ST         122  139 -17   3 10  0  1    | 125  131  -6   1  3  0  0
CINCINNATI         139  147  -8   4 11 10  5    | 139  138  +1   8  7  6  8
CITADEL            115  135 -20   0 14  6  7  1 | 120  131 -11   2 10  4  6   1
CLEMSON            152  147  +5   9  7  9  6  1 | 151  139 +12  12  2  9  5
CLEVELAND ST       136  138  -2   8 10  9  8    | 142  134  +8  11  2  9  4
COASTAL CAROLI     122  133 -11   2 12  0  0    | 127  127  +0   7  3  0  0
COLGATE            128  132  -4   7  9  1  0    | 129  126  +3   8  5  0  0
COLORADO           139  144  -5   5 11 11  4    | 136  137  -1   5  9  5  8
COLORADO ST        126  139 -13   4 13 10  7    | 129  133  -4   2  9  3  7
COLUMBIA           128  131  -3   6  9  9  1    | 123  125  -2   6  6  2  5   1
CONNECTICUT        146  146  +0   7  7  5  9    | 154  137 +17  15  1  8  4   1
COPPIN ST          123  134 -11   8 15  2  1    | 121  121  +0   4  4  0  0
CORNELL            135  132  +3   9  4  6  4    | 137  125 +12  10  1  4  4
CREIGHTON          139  142  -3   6  8  6  7  1 | 147  136 +11  12  2  8  5
DARTMOUTH          117  129 -12   4 12  6  5    | 124  125  -1   4  6  4  4
DAVIDSON           148  138 +10  14  6 14  5  1 | 147  127 +20  10  0  4  6
DAYTON             137  140  -3   7  7  5  8    | 146  136 +10  14  3  7  6
DELAWARE           127  135  -8   7 12  9  8    | 133  130  +3   7  5  3  5   1
DELAWARE ST        123  132  -9   6 13  0  2    | 127  121  +6   5  3  0  0
DENVER             122  134 -12   1 14  7  8    | 135  128  +7   8  3  8  3
DEPAUL             139  145  -6   4 11 10  5    | 136  140  -4   5  8  3  9
DETROIT MERCY      126  139 -13   1 12  6  5  2 | 131  134  -3   5 10  5  7   2
DRAKE              150  143  +7  13  3 13  3    | 148  134 +14  12  1  7  4
DREXEL             126  136 -10   4 13  5 12    | 129  130  -1   7  7  4  7   1
DUKE               154  146  +8  12  3  7  8    | 159  140 +19  14  2 10  5   1
DUQUESNE           140  139  +1   6  9  6  7  1 | 146  132 +14   9  4  4  6
E CAROLINA         124  142 -18   2  9  3  8    | 135  134  +1   6  9  5  7
E ILLINOIS         121  129  -8   2 14  9  5  1 | 119  124  -5   4  8  4  7   1
E KENTUCKY         124  131  -7   5  9  6  6  1 | 126  126  +0   7  7  5  8   1
E MICHIGAN         130  137  -7   4 12  6  9    | 135  129  +6  10  4  7  5
E TENNESSEE ST     132  138  -6   4  9  1  2    | 133  128  +5   6  1  1  0
E WASHINGTON       124  136 -12   2 13  7  7    | 130  126  +4   6  5  8  3
ELON               129  136  -7   6 13 10  7  2 | 133  129  +4   7  5  6  6
EVANSVILLE         125  139 -14   2 13  6  9    | 135  135  +0   6  8  7  6
FAIRFIELD          128  135  -7   7 10  9  6    | 132  130  +2   7  6  4  7
FARLEGH DCKSN      120  132 -12   4 12  0  2    | 122  125  -3   4  8  0  0
FLA INTRNTIONL     123  136 -13   1 11  6  6    | 130  133  -3   6  8  6  7
FLORIDA            142  145  -3   5  7  6  6    | 146  133 +13  13  4  5  6
FLORIDA A&M        119  133 -14   5 12  0  0    | 126  122  +4   5  3  0  0
FLORIDA ATLANT     126  135  -9   4 13  6  8  1 | 129  129  +0   7  5  6  5
FLORIDA ST         145  148  -3   6 10  8  8    | 145  136  +9  13  4  5  9
FORDHAM            133  142  -9   4 10  6  8    | 133  134  -1   5  7  3  8
FRESNO ST          128  137  -9   1 12  4  7  1 | 133  129  +4   9  6  4 11
FULLERTON ST       142  134  +8  11  5 11  3  1 | 140  130 +10   8  3  5  5
FURMAN             120  134 -14   2 16  8  7  1 | 126  130  -4   5  6  4  6   1
GEO WASHINGTON     126  142 -16   1 12  3  8  1 | 143  135  +8   7  4  7  1
GEORGE MASON       138  136  +2  10  9  7 11  1 | 146  131 +15  13  1  6  5
GEORGETOWN         152  145  +7  11  5  9  7    | 154  137 +17  16  0  4  9
GEORGIA            139  144  -5   6 11  8  8  1 | 143  135  +8   9  5  7  5
GEORGIA SOTHRN     135  137  -2   8 10 10  8    | 137  129  +8   9  2  5  4   1
GEORGIA ST         125  132  -7   3 12  7  5  1 | 129  131  -2   6  8  8  4
GEORGIA TECH       144  146  -2   9 10  9 10    | 147  141  +6   5  7  6  5
GONZAGA            146  139  +7  11  5  8  8    | 152  132 +20  13  2  9  6
GRAMBLING          110  125 -15   3 12  0  0    | 112  116  -4   4  5  0  0
HAMPTON            132  132  +0   6  9  2  0    | 130  124  +6  10  3  0  0
HARTFORD           123  132  -9   6 13  1  1    | 130  127  +3  10  3  0  0   1
HARVARD            118  131 -13   1 16  2  9  1 | 131  128  +3   7  6  5  4
HAWAII             122  134 -12   2 10  5  7    | 132  131  +1   8  9  4 11
HIGH POINT         129  135  -6   2 11  1  1    | 137  125 +12   7  1  0  0
HOFSTRA            128  134  -6   4 13  8  6  1 | 131  130  +1   7  5  6  4   1
HOLY CROSS         131  132  -1   7  9  0  0    | 131  127  +4   8  5  1  0
HOUSTON            142  139  +3   6  7  7  6    | 141  128 +13  16  2  6  7
HOWARD             110  130 -20   1 20  0  3  1 | 123  124  -1   5  4  0  0
IDAHO              123  138 -15   2 12  7  7    | 124  127  -3   4  6  3  7
IDAHO ST           118  133 -15   3 14  5 12    | 127  130  -3   6  4  5  5
ILLINOIS           147  146  +1   9 11 10 10    | 143  137  +6   7  8  4 11
ILLINOIS CHICG     134  138  -4   6 13 10  9    | 143  131 +12  11  2  8  2   2
ILLINOIS ST        142  142  +0   9  8  8  9    | 147  134 +13  14  1  7  7
INDIANA            145  145  +0   8  5  6  7    | 153  137 +16  16  2  7  9
INDIANA PURDUE     131  133  -2   0  1  0  1    |  76   73  +3   0  0  0  0
INDIANA ST         131  142 -11   3 14  5 11  1 | 143  135  +8  10  2  8  4
IONA               126  133  -7   5 15  6  9  2 | 132  130  +2   7  5  6  6
IOWA               135  143  -8   3 11  7  7    | 138  136  +2   8  8  6  8
IOWA ST            133  145 -12   2 12  6  7  1 | 141  137  +4   9  6  7  3   1
JACKSON ST         116  126 -10   7 15  2  1    | 120  117  +3   6  4  0  0
JACKSONVILLE       126  136 -10   3 10  0  1    | 128  125  +3   3  2  0  0
JAMES MADISON      125  132  -7   4 12  5 10    | 134  130  +4   8  5  5  6
JCKSONVILLE ST     116  128 -12   1 11  6  5    | 123  124  -1   4  8  5  6
KANSAS             157  147 +10  12  3  6  9    | 162  135 +27  18  0  9  5   3
KANSAS ST          143  147  -4   5  9  3 11    | 154  136 +18  12  2  8  3
KENT               144  141  +3  12  6 10  8    | 145  132 +13  13  0  7  4
KENTUCKY           139  145  -6   4  8  5  6  1 | 148  137 +11  13  3  8  4   1
LAFAYETTE          127  131  -4   7 10  0  0    | 133  127  +6   7  5  0  0
LAMAR              129  133  -4   4  8  0  0    | 138  128 +10   8  2  0  0
LASALLE            136  138  -2   9 10 12  2  1 | 131  134  -3   4  7  2  6
LEHIGH             122  132 -10   2 11  0  0    | 131  126  +5  10  4  0  0
LIBERTY            128  134  -6   3 13  1  2    | 136  126 +10   8  2  0  0
LONG BEACH ST      118  135 -17   0 16  5 10  1 | 125  130  -5   4  7  7  4
LONG ISLAND        125  129  -4   6 10  0  0    | 130  125  +5   9  5  0  0
LOUISIANA ST       136  144  -8   3 11  7  7    | 140  135  +5   9  7  4  7
LOUISIANA TECH     116  133 -17   1 15  9  6    | 122  127  -5   5  9  5  6
LOUISVILLE         151  145  +6   9  6 10  4  1 | 150  136 +14  15  2  7  8
LOYOLA CHICAGO     129  136  -7   4 13  9  7    | 133  134  -1   6  6  3  8   1
LOYOLA MRYLAND     129  135  -6   7 12 11  7    | 140  129 +11  10  2  6  4
LOYOLA MRYMONT     117  135 -18   2 14  3 12    | 118  134 -16   2 11  3  8
MAINE              120  132 -12   4 12  1  1    | 119  128  -9   1  9  0  0
MANHATTAN          127  132  -5   5 11  4 10    | 128  129  -1   6  7  3  8   1
MARIST COLLEGE     132  136  -4   8 12  9  8  1 | 138  130  +8  10  2  7  4   1
MARQUETTE          150  148  +2   8  7 10  5    | 156  138 +18  10  2  5  6
MARSHALL           133  139  -6   3 10  4  8    | 141  134  +7  11  3  6  5
MARYLAND           143  148  -5   5  8  6  7    | 145  137  +8  11  6  5  8
MASSACHUSETTS      144  140  +4  10  6 10  6    | 143  134  +9  11  3  4  8
MCNEESE ST         126  134  -8   5 10  0  0    | 126  126  +0   3  3  0  0
MEMPHIS            155  141 +14  13  0  6  6  1 | 158  136 +22  20  1  9 12
MERCER             127  133  -6   3  9  1  1    | 125  126  -1   2  6  0  0
MIAMI FLORIDA      146  145  +1   8  7  8  5  2 | 147  138  +9  12  3  7  3
MIAMI OHIO         140  141  -1   8 12 11  9    | 141  133  +8   9  3  6  5
MICHIGAN           137  144  -7   4 13  7 10    | 137  139  -2   6  9  4  9
MICHIGAN ST        145  146  -1   8  8  8  7  1 | 154  135 +19  16  0  6  8
MID TENNESSEE      127  137 -10   6 10  9  5  1 | 135  130  +5   9  5  7  5   1
MINNESOTA          143  144  -1   7  9  7  8    | 146  136 +10  10  4  7  6
MISS VALLEY ST     119  128  -9   9 11  1  3    | 121  117  +4   6  4  0  0
MISSISSIPPI        143  143  +0   6  8  6  8    | 148  135 +13  14  2  5  7
MISSISSIPPI ST     145  141  +4   8  7  8  7    | 148  137 +11  13  3  6  8
MISSOURI           140  147  -7   3 12  3 11  1 | 150  135 +15  13  4  5  6
MISSOURI KC        126  138 -12   1  9  0  0    | 127  130  -3   5  5  0  0
MONMOUTH           124  131  -7   6 12  2  1    | 119  127  -8   2 11  0  0
MONTANA            129  133  -4   5 10  6  9    | 130  126  +4   4  6  4  6
MONTANA ST         125  133  -8   3 12  6  9    | 131  125  +6   9  2  5  6
MOREHEAD ST        119  131 -12   4 12  8  8    | 129  124  +5   9  3  7  4
MORGAN ST          132  130  +2   9 10  1  3    | 133  123 +10  10  0  0  0
MOUNT ST MARY      132  130  +2  10  7  1  0    | 131  128  +3   7  8  0  0
MRYLND E SHORE     113  132 -19   0 19  1  0    | 113  122  -9   3  7  0  0
MURRAY ST          125  130  -5   4 11  4 11    | 135  125 +10  12  2  7  7
MYLND BALT CTY     136  132  +4  11  6  0  0    | 134  126  +8  11  1  1  0
N ARIZONA          130  133  -3   8  7  9  5    | 137  128  +9  10  3  6  6
N CAROLINA         156  145 +11  18  0 10  7  1 | 160  138 +22  14  2 10  3
N CAROLINA A&T     123  135 -12   5 12  0  0    | 121  122  -1   5  3  0  0
N CAROLINA CHR     140  142  -2   8  9 10  7    | 141  135  +6  11  4  9  4
N CAROLINA ST      136  146 -10   5 10  3 12    | 144  141  +3   8  6  3  9   1
N CAROLINA WLM     134  137  -3   7 10  9  7    | 133  130  +3  11  3  6  7
N ILLINOIS         124  138 -14   1 15  8  8    | 127  131  -4   5  7  5  5
N IOWA             138  142  -4   7  7  8  5    | 139  135  +4  10  6  7  9
NAVY               127  128  -1   7  8  2  0    | 130  127  +3   6  6  0  0
NC GREENSBORO      134  135  -1   9  9  8  8  1 | 142  131 +11   8  3  5  5   1
NC ASHEVILLE       135  137  -2   7  6  0  0    | 132  126  +6  12  3  0  1
UL-MONROE          128  137  -9   4 14  9  7    | 124  128  -4   3  7  2  7
NEBRASKA           142  150  -8   3  9  5  7    | 146  134 +12  12  3  6  5
NEV LAS VEGAS      138  138  +0   7  5  6  5  1 | 147  136 +11  17  2 10  7   1
NEVADA RENO        136  138  -2   8  9  8  9    | 141  129 +12  12  2  8  6
NEW HAMPSHIRE      126  132  -6   3 10  0  0    | 125  126  -1   5  8  0  0
NEW MEXICO         141  140  +1   8  6  9  5    | 150  131 +19  15  2 13  3
NEW MEXICO ST      134  140  -6   5 10  5 10    | 145  127 +18  14  4 10  5
NEW ORLEANS        134  133  +1  11  6 10  6    | 127  128  -1   5  7  2  8
NIAGARA            135  135  +0   9  8 11  5    | 136  128  +8  10  2  6  6
NICHOLLS ST        123  138 -15   2 15  0  0    | 131  127  +4   4  3  0  0
NORFOLK ST         122  127  -5   7 12  0  0    | 129  122  +7   7  1  0  0
NORTH TEXAS        133  134  -1   4  9  6  6    | 137  128  +9  13  2  7  5
NORTHEASTERN       133  136  -3   7 14  9  9    | 135  129  +6   7  3  4  6
CS NORTHRIDGE      132  135  -3   7  7  5  8    | 140  130 +10   6  3  3  5
NORTHWESTERN       133  144 -11   3 11  9  4    | 132  137  -5   3 11  3  9
NORTHWESTERN ST    120  136 -16   3 13  0  4    | 128  129  -1   5  4  0  0
NOTRE DAME         147  144  +3   7  7  7  7    | 153  136 +17  16  0  7  7
OAKLAND MICH       137  136  +1   4  7  0  0    | 135  131  +4   6  3  0  0
OHIO STATE         145  146  -1   5 10  8  7    | 149  139 +10  13  3  6  7
OHIO UNIV          135  138  -3   7 11  5  9  1 | 144  133 +11  12  1 10  3
OKLAHOMA           143  148  -5   7  8  6  9    | 148  134 +14  14  3  7  7
OKLAHOMA ST        139  147  -8   4 12  7  8    | 151  138 +13  11  3  6  3
OLD DOMINION       135  139  -4   5 11  5 10    | 140  130 +10  12  4  7  7
ORAL ROBERTS       142  138  +4   8  4  1  0    | 140  130 +10   7  1  0  1
OREGON             143  144  -1   6 10  7  8    | 148  138 +10  12  3  8  6
OREGON ST          127  145 -18   0 12  6  6    | 125  138 -13   2 12  2 12
PACIFIC            135  134  +1   8  7  6  9    | 133  128  +5   9  3  5  6   1
PENN STATE         132  144 -12   2 12  5  9    | 142  136  +6  13  4  8  5   1
PENNSYLVANIA       124  133  -9   4  9  5  6    | 124  129  -5   8  8  5  8   2
PEPPERDINE         127  136  -9   6 15 14  7    | 125  130  -5   3  6  3  5   1
PITTSBURGH         148  148  +0  10  7  9  8    | 151  135 +16  15  2  8  5
PORTLAND ST        136  131  +5  10  7 11  6    | 133  124  +9   8  1  4  4   1
PORTLAND UNIV      125  133  -8   4 14  7 10    | 127  135  -8   2  8  1  9
PRAIRIE VIEW       113  131 -18   3 15  0  0    | 115  117  -2   4  7  0  0
PRINCETON          122  134 -12   0 15  7  6    | 126  127  -1   5  7  5  5
PROVIDENCE         142  147  -5   5 11  6 10    | 144  137  +7  10  5  7  6
PURDUE             148  146  +2   8  7  9  6    | 146  134 +12  15  1  8  6
QUINNIPIAC COL     127  129  -2   8  7  0  0    | 127  126  +1   7  7  0  0
RADFORD            117  135 -18   1 14  0  0    | 127  130  -3   5  4  0  0
RHODE ISLAND       142  139  +3  10  7  7  9  1 | 145  134 +11  11  4  6  6   1
RICE               123  139 -16   2 17  8  9    | 126  134  -8   1 10  6  5
RICHMOND           134  140  -6   7  8  8  6  1 | 135  134  +1   9  6  7  4   1
RIDER              136  135  +1  12  8 11  8    | 141  128 +13   9  2  4  6
ROBERT MORRIS      135  129  +6  15  3  1  1    | 133  125  +8  11  4  0  0
RUTGERS            129  144 -15   2 10  4  7  1 | 134  138  -4   6 10  4 11
S ALABAMA          142  136  +6   9  6 11  4    | 142  129 +13  14  0  7  5
S CAROLINA         143  145  -2   7  9 11  4    | 141  136  +5   7  9  2 11
S CAROLINA ST      121  131 -10   4 14  3  0  1 | 121  123  -2   6  5  0  0
S FLORIDA          138  142  -4   5 11  8  7  1 | 139  139  +0   6  8  6  7
S ILLINOIS         140  142  -2   5 11  6 10    | 147  138  +9  12  3  8  6   1
S MISSISSIPPI      137  139  -2   8 10  9  9    | 142  132 +10   7  3  7  1
S UTAH             129  134  -5   4  7  0  0    | 132  132  +0   4  4  0  0
CS SACRAMENTO      115  138 -23   0 13  7  6    | 119  128  -9   1  8  3  5
SACRED HEART       131  131  +0   9  8  0  0    | 126  125  +1   9  6  0  1
SAM HOUSTON ST     133  130  +3   7  5  0  0    | 133  129  +4   9  3  0  0
SAMFORD            123  130  -7   7  8  8  7    | 123  125  -2   5  7  4  7
SAN DIEGO ST       140  139  +1   9  9  9  9    | 141  133  +8  10  2  6  4
SAN DIEGO UNIV     135  138  -3   8  8 12  3  1 | 139  132  +7  12  4  9  5
SAN FRANCISCO      127  136  -9   3 13  9  7    | 128  131  -3   5  7  3  8
SAN JOSE ST        124  135 -11   5 13  6 11  1 | 128  129  -1   4  5  4  5
SANTA BARBARA      139  135  +4  11  5  8  8    | 135  129  +6   8  3  3  7   1
SANTA CLARA        133  136  -3   7 10  8  9    | 136  130  +6   6  6  6  6
SE LOUISIANA       131  134  -3   6  8  0  0    | 128  123  +5   4  3  0  0
SE MISSOURI ST     122  132 -10   4 13  6 11    | 121  124  -3   5  6  5  6
SETON HALL         142  144  -2   6  9  8  6  1 | 136  136  +0  11  6  3 10
SIENA              139  135  +4  11  6 11  6    | 138  130  +8  11  4  6  7
SOUTHERN           115  126 -11   4 14  0  0    | 124  119  +5   6  4  0  0
SOUTHERN CAL       149  144  +5  11  6 11  6    | 146  139  +7  10  5  7  6
SOU METHODIST      124  139 -15   2 10  5  6    | 127  131  -4   6  9  7  2
ST BONAVENTURE     127  138 -11   2 13  7  6    | 131  133  -2   4  8  4  6
ST FRANCIS NY      120  129  -9   3 12  0  0    | 124  127  -3   4 10  0  0
ST FRANCIS PA      123  131  -8   3 11  0  0    | 119  127  -8   2 12  0  0
ST JOHNS           138  146  -8   4 12  9  7    | 137  138  -1   7  7  4  6
ST JOSEPHS         145  140  +5  13  7 13  6    | 144  137  +7   8  5  6  6
ST LOUIS           131  142 -11   4 10  6  7    | 137  133  +4  10  5  7  7
ST MARYS CALIF     143  136  +7  10  5  7  7  1 | 151  133 +18  13  1  8  5
ST PETERS          126  134  -8   2 15  9  4    | 125  129  -4   4  9  2  9
STANFORD           147  144  +3  10  6 10  6    | 152  135 +17  16  1  7 10
STEPHEN AUSTIN     137  132  +5  10  4  0  0    | 136  125 +11   8  1  0  0
STETSON            124  137 -13   2  9  2  1    | 133  126  +7   5  1  0  0
STONY BROOK        123  130  -7   3 12  0  0    | 123  126  -3   4  8  0  0
UL-LAFAYTTE        131  135  -4   7  9 10  5    | 131  129  +2   6  6  5  6
SW MISSOURI ST     135  142  -7   2 14  3 13    | 149  136 +13  11  2  8  5
SW TEXAS ST        125  130  -5   5  8  0  0    | 127  129  -2   3  6  0  0
SYRACUSE           141  145  -4   5  8  6  7    | 150  140 +10  14  5  8  9
TEMPLE             142  140  +2  11  9 14  5  1 | 144  136  +8  10  3  7  5   1
TEN CHATANOOGA     129  136  -7   5 10  6  9    | 140  132  +8  10  3  8  5
TENN MARTIN        127  132  -5   9 10 14  5    | 127  124  +3   6  5  5  4   2
TENNESSEE          150  147  +3  13  4  7 10    | 157  136 +21  15  0  8  3   1
TENNESSEE ST       129  132  -3   7 12 10  7  1 | 127  125  +2   6  5  3  8
TENNESSEE TECH     127  131  -4   6 12  9  8    | 128  124  +4   5  5  5  5
TEX SAN ANTONI     123  135 -12   3 11  0  0    | 125  128  -3   4  5  0  0
TEXAS              154  149  +5  11  5  8  7  1 | 152  138 +14  15  1  6  6
TEXAS A&M          148  149  -1   8  6  9  5    | 152  136 +16  15  4  7  8
CAL RIVERSIDE      122  137 -15   1 15  8  7    | 128  128  +0   6  4  6  4
TEXAS ARLINGTO     134  134  +0   6  7  1  0    | 133  126  +7   9  3  0  0
TEXAS CHRISTIA     130  140 -10   1 12  5  8    | 136  129  +7  12  4  6  4
TEXAS EL PASO      138  142  -4   5 11  7  7  1 | 141  130 +11  12  2  5  6
TEXAS PAN AMER     127  130  -3   6  9  3  1    | 115  123  -8   1  3  0  0
TEXAS SOUTHERN     114  129 -15   2 18  1  1    | 111  120  -9   4  7  0  0
TEXAS TECH         135  147 -12   2 13  5  8    | 147  136 +11  13  2  9  3
TOLEDO             125  139 -14   2 16  6 12    | 136  133  +3   9  3  7  4
TOWSON ST          124  134 -10   2 14  5  9    | 132  130  +2  10  4  8  4
TROY ST            122  135 -13   2 12  4 10    | 131  130  +1   5  6  4  5
TULANE             136  142  -6   7  9  8  7    | 135  133  +2   8  6  4  8
TULSA              136  142  -6   6 11  6  9  1 | 149  132 +17  11  2  8  3
UCLA               154  145  +9  15  1 11  5    | 156  137 +19  14  2  8  6   1
UTAH               141  142  -1   6 10  9  6  1 | 142  133  +9   9  4  6  7
UTAH STATE         130  134  -4   6 10  6 10    | 142  129 +13  15  0  8  4
VALPARAISO         136  139  -3   7  9  8  7  1 | 138  132  +6  11  4  6  7   1
VANDERBILT         143  144  -1   7  7  8  6    | 148  137 +11  18  0  8 10
VERMONT            130  133  -3   5 11  1  0    | 132  126  +6   7  4  0  0
VILLANOVA          144  145  -1   8  9  8  9    | 146  137  +9  12  3  4  8
VIR COMNWEALTH     141  137  +4  12  6 10  7    | 142  128 +14  11  1  7  4
VIR MILITRY IN     126  132  -6   6  8  0  1    | 128  125  +3   4  6  0  0
VIRGINIA           138  146  -8   4  9  6  7    | 146  137  +9  10  6  7  5
VIRGINIA TECH      143  145  -2   7 11 11  7    | 148  137 +11  12  2  7  4
W CAROLINA         125  136 -11   2 15  9  8    | 130  131  -1   5  6  5  5
W ILLINOIS         122  136 -14   2 10  0  0    | 131  129  +2   4  3  0  0
W KENTUCKY         143  136  +7  13  5 12  6    | 143  128 +15  10  1  4  6   1
W MICHIGAN         135  136  -1   9 10  8 10  1 | 145  134 +11  10  1  8  3
W VIRGINIA         149  144  +5  10  7  8  8    | 156  137 +19  13  3  6  5   1
