|
LineCrusher.com College Basketball Match-ups |
Sports tipping
handicapping services. Daily best bets, wise guy moves and free picks. Computer lines, computer plays, stats for every game on the Las Vegas board, everyday. |
|
|
|
|
|
|
|
|
| Note: I originally designed this software in 1997. There are several thousand lines of code in the software. It takes months to write one of these programs and over 1+ years to test it and de-bug it before you can use it. There have been so many changes in conference alignments over the years that those stats are somewhat incorrect. However, the program still runs perfectly. The overall records and road/home records are correct which is basically the program function and the computer projections based on those stats are doing exactly what they were designed to do. In a nutshell, it is too complicated/to time consuming to make changes in the code. One single mistake in the code and the program is ruined. The software works just fine for me. Hope it helps you as well... I have 319 division 1 teams in my college basketball program and only stats of games played between those 319 teams are included in the game logs/stats. Since I no longer sell this software to anyone, I am not going to re-write and spend a year + de-bugging the software. |
Final 2007-2008 Basketball Record 327-251 +177.7 units 23 winning weeks, 10 losing weeks Note: for monitoring/results purposes our week starts Tuesday and ends Monday(plays are graded 3, 4 and 5 units).
Monday, April 7th NCAA Championship Game http://www.linecrusher.com/2008ncaaTournament.htm
Line Crusher College Basketball Match Ups
Team Stats For Games Being Played On 04-07
This Game Is Being Played On A Neutral Court
CONFERENCE ALL GAMES CONFERENCE
ROAD ROAD ROAD ROAD OVERALL ALL GAMES OVERALL
W L ATS W L ATS W L ATS W L ATS O U
KANSAS 17- 3 10-10 35- 3 19-15 17-20
MEMPHIS 18- 0 9- 8 38- 1 18-20 20-14
-------------------------------------------------------------------------
ROAD / ROAD PROJECTION
L3 GM L4 GM L5 GM POWER
KANSAS
MEMPHIS
----------------------------------------------------------------------------
Teams Game Logs
Team : KANSAS Team : MEMPHIS
Date S Opponett PF PA Line C Date S Opponett PF PA Line C
Nov 9 H UL-MONROE 107 78 -26.5 $ Nov 5 H TENN MARTIN 102 71 -35.0
Nov 11 H MISSOURI KC 85 62 NL Nov 6 H RICHMOND 80 63 -29.5
Nov 21 H N ARIZONA 87 46 -29.0 $ Nov 15 n OKLAHOMA 63 53 -7.0 $
Nov 25 H ARIZONA 76 72 -15.0 Nov 16 n CONNECTICUT 81 70 -7.5 $
Nov 28 H FLORIDA ATLAN 87 49 -34.5 $ Nov 20 H ARKANSAS ST 84 63 -27.0
Dec 2 a SOUTHERN CAL 59 55 -3.5 $ Nov 27 H AUSTIN PEAY 104 82 -22.5
Dec 5 H E WASHINGTON 85 47 -35.0 $ Dec 4 n SOUTHERN CAL 62 58 -8.5
Dec 8 H DEPAUL 84 66 -21.5 Dec 15 n MID TENNESSEE 65 41 -24.0 t
Dec 15 n OHIO UNIV 88 51 -16.5 $ Dec 19 a CINCINNATI 79 69 -12.5
Dec 18 a GEORGIA TECH 71 66 -10.0 Dec 22 H GEORGETOWN 85 71 -5.0 $
Dec 22 H MIAMI OHIO 78 54 -17.5 $ Dec 29 H ARIZONA 76 63 -9.0 $
Dec 29 H YALE 86 53 -33.0 t Jan 3 H SIENA 102 58 -20.5 $
Jan 5 a BOSTON COLLEG 85 60 -10.5 $ Jan 5 H PEPPERDINE 90 53 -29.0 $
Jan 8 H LOYOLA MRYLAN 90 60 -32.0 Jan 9 H E CAROLINA 99 58 -28.5 $
Jan 12 a NEBRASKA 79 58 -10.0 $ Jan 12 a MARSHALL 68 45 -15.5 $
Jan 14 H OKLAHOMA 85 55 -14.5 $ Jan 16 a RICE 77 50 -27.5
Jan 19 a MISSOURI 76 70 -7.0 Jan 19 H S MISSISSIPPI 83 47 -22.0 $
Jan 23 H IOWA ST 83 59 -24.0 t Jan 23 a TULSA 56 41 -13.0 $
Jan 26 H NEBRASKA 84 49 -20.0 $ Jan 26 H GONZAGA 81 73 -13.5
Jan 30 a KANSAS ST 75 84 -6.5 Jan 30 a HOUSTON 89 77 -8.5 $
Feb 2 a COLORADO 72 59 -17.5 Feb 2 H TEXAS EL PASO 70 64 -21.0
Feb 4 H MISSOURI 90 71 -19.0 t Feb 6 H SOU METHODIST 77 48 -31.0
Feb 9 H BAYLOR 100 90 -16.5 Feb 9 H C FLORIDA 85 64 -20.5 $
Feb 11 a TEXAS 69 72 -5.5 Feb 13 H HOUSTON 68 59 -16.0
Feb 16 H COLORADO 69 45 -24.5 Feb 16 a ALABAMA BIRMHM 79 78 -8.0
Feb 23 a OKLAHOMA ST 60 61 -11.0 Feb 20 a TULANE 97 71 -13.0 $
Feb 27 a IOWA ST 75 64 -12.5 Feb 23 H TENNESSEE 62 66 -6.0
Mar 1 H KANSAS ST 88 74 -12.5 $ Feb 27 H TULSA 82 67 -18.5
Mar 3 H TEXAS TECH 109 51 -19.5 $ Mar 1 a S MISSISSIPPI 76 67 -12.0
Mar 8 a TEXAS A&M 72 55 -4.5 $ Mar 5 a SOU METHODIST 72 55 -22.0
Mar 14 n NEBRASKA 64 54 -14.5 Mar 8 H ALABAMA BIRMHM 94 56 -14.5 $
Mar 15 n TEXAS A&M 77 71 -11.0 Mar 13 H TULANE 75 56 -23.5
Mar 16 n TEXAS 84 74 -6.0 $ Mar 14 H S MISSISSIPPI 69 53 -19.5
Mar 20 n PORTLAND ST 85 61 -21.0 $ Mar 15 H TULSA 77 51 -16.5 $
Mar 22 n NEV LAS VEGAS 75 56 -13.0 $ Mar 21 n TEXAS ARLINGTO 87 63 -26.0
Mar 28 n VILLANOVA 72 57 -12.5 $ Mar 23 n MISSISSIPPI ST 77 74 -9.0
Mar 30 n DAVIDSON 59 57 -9.0 Mar 28 n MICHIGAN ST 92 74 -5.5 $
Apr 5 n N CAROLINA 84 66 +3.0 $ Mar 30 n TEXAS 85 67 -3.5 $
Apr 7 n MEMPHIS 0 0 Pk Apr 5 n UCLA 78 63 -2.0 $
Apr 7 n KANSAS 0 0 Pk
------------------------------------------------------------------------------
|
Sports odds, lines, pointspreads and handicapping services. Daily best bets and free picks.
Copyright 1998-2007 LineCrusher.com
All rights reserved. |